Scott Sabourin
Scott Sabourin
Born: July 30, 1992
Orleans, ON
Position: RW
Height: 6'3"
Weight: 203
Shoot/Catch: Right
Career: 2009-2024
Major league statistics
Scott Sabourin scored 130 goals and recorded 122 assists in his 685-game career with the Oshawa Generals, Manchester Monarchs, Iowa Wild, Ontario Reign, San Diego Gulls, Stockton Heat, Toronto Marlies, Belleville Senators and San Jose Barracuda. He began playing during the 2009 season and last took the ice during the 2024 campaign.
![]() Oshawa Generals |
![]() Manchester Monarchs |
![]() Iowa Wild |
![]() Ontario Reign |
![]() San Diego Gulls |
![]() Stockton Heat |
![]() Toronto Marlies |
![]() Belleville Senators |
![]() San Jose Barracuda |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Oshawa Generals | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Oshawa Generals | 42 | 6 | 4 | 10 | 75 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Oshawa Generals | 55 | 10 | 9 | 19 | 111 | +5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Oshawa Generals | 65 | 30 | 20 | 50 | 142 | +14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Manchester Monarchs | 5 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2013-14 | AHL | Manchester Monarchs | 69 | 12 | 14 | 26 | 115 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 13.5 |
2014-15 | AHL | Manchester Monarchs | 51 | 5 | 6 | 11 | 138 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 6.8 |
2015-16 | ECHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2015-16 | AHL | Iowa Wild | 14 | 1 | 1 | 2 | 34 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2015-16 | AHL | Ontario Reign | 28 | 3 | 2 | 5 | 56 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2016-17 | AHL | San Diego Gulls | 54 | 8 | 9 | 17 | 147 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 89 | 9.0 |
2017-18 | AHL | San Diego Gulls | 44 | 4 | 3 | 7 | 80 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 7.4 |
2018-19 | AHL | Stockton Heat | 43 | 4 | 4 | 8 | 72 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 7.1 |
2020-21 | AHL | Toronto Marlies | 6 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2021-22 | AHL | Belleville Senators | 40 | 5 | 12 | 17 | 75 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 9.4 |
2022-23 | AHL | Belleville Senators | 51 | 16 | 17 | 33 | 177 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 17.8 |
2023-24 | AHL | San Jose Barracuda | 59 | 18 | 9 | 27 | 192 | -8 | 5 | 0 | 1 | 0 | 0 | 0 | 140 | 12.9 |
2024-25 | AHL | San Jose Barracuda | 52 | 6 | 10 | 16 | 75 | -10 | 2 | 2 | 0 | 0 | 3 | 0 | 88 | 6.8 |
Totals | 685 | 130 | 122 | 252 | 1519 | -8 | 22 | 2 | 6 | 0 | 3 | 0 | 822 | 15.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Oshawa Generals | 10 | 1 | 2 | 3 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Oshawa Generals | 6 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Oshawa Generals | 9 | 4 | 3 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | AHL | San Diego Gulls | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2021-22 | AHL | Belleville Senators | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 42 | 5 | 5 | 10 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 33.3 |